Skyjack Scissor Lift Specifications
Skyjack is known for simple, reliable scissor lifts with low maintenance costs. Below are the most popular Skyjack models with key specifications.
| Model | Platform Height | Width | Capacity | Power | Type |
|---|---|---|---|---|---|
| SJIII 3215 | 15 ft | 32" | 500 lbs | Electric | Standard |
| SJIII 3219 Most Popular | 19 ft | 32" | 550 lbs | Electric | Standard |
| SJIII 3226 | 26 ft | 32" | 500 lbs | Electric | Standard |
| SJIII 4626 | 26 ft | 46" | 1,000 lbs | Electric | Standard |
| SJIII 4632 | 32 ft | 46" | 700 lbs | Electric | Standard |
| SJIII 4740 | 40 ft | 47" | 500 lbs | Electric | Standard |
| SJ6826 RT | 26 ft | 68" | 1,000 lbs | Diesel | Rough Terrain |
| SJ6832 RTE | 32 ft | 68" | 1,000 lbs | Electric/Hybrid | Rough Terrain |
Specifications are approximate and may vary by model year. Contact us for exact specs on available units.
Explore Skyjack Scissor Lifts
Whether you need to rent or buy, we have options available for every Skyjack model.
Skyjack Scissor Lifts
Overview, features & applications
Skyjack Lifts for Sale
Buy new & used Skyjack lifts