Skyjack SJIII 4740 Scissor Lift
...
Skyjack SJIII 4740
Platform Height
N/A
Capacity
N/A
Width
N/A
Quick Overview
- Compact N/A width for easy maneuverability
- N/A platform capacity with room for tools and materials
- Zero-turn radius for tight indoor spaces
- Non-marking tires ideal for finished floors
Pricing & Availability
Avg. Used Price: $9,441•53 listings compared
Condition | Year | Hours | Price | Location | Source | Options |
---|---|---|---|---|---|---|
New | 2023 | 0 | Contact for Price | Nationwide | Manufacturer | |
Used | 2006 | 402.9 | $1,828.58 | Ajax, ON | Herc Rentals | View |
Used | 1999 | 61.8 | $1,969.24 | Ajax, ON | Herc Rentals | View |
Used | 2002 | 373.3 | $2,152.5 | Ajax, ON | Herc Rentals | View |
Used | 2010 | 261.7 | $2,391.22 | Ajax, ON | Herc Rentals | View |
Used | 2005 | 470.1 | $2,813.2 | Ajax, ON | Herc Rentals | View |
Used | 2013 | 182.7 | $2,953.86 | Toronto, ON | Herc Rentals | View |
Used | 2013 | 235 | $2,953.86 | Toronto, ON | Herc Rentals | View |
Used | 2013 | 168.5 | $2,953.86 | Toronto, ON | Herc Rentals | View |
Used | 2014 | 183 | $3,164.85 | North York, ON | Herc Rentals | View |
Used | 2014 | 203.1 | $3,235.18 | North York, ON | Herc Rentals | View |
Used | 2010 | 386.8 | $3,305.51 | Ajax, ON | Herc Rentals | View |
Used | 2015 | 147.5 | $3,446.17 | Carleton Place, ON | Herc Rentals | View |
Used | 2015 | 157.8 | $3,446.17 | Ottawa, ON | Herc Rentals | View |
Used | 2015 | 176.4 | $3,446.17 | Carleton Place, ON | Herc Rentals | View |
Used | 2015 | 123 | $3,446.17 | Toronto, ON | Herc Rentals | View |
Used | 2015 | 182.1 | $3,446.17 | Carleton Place, ON | Herc Rentals | View |
Used | 2015 | 150 | $3,446.17 | Sarnia, ON | Herc Rentals | View |
Used | 2015 | 151 | $3,446.17 | Carleton Place, ON | Herc Rentals | View |
Used | 2015 | 129.6 | $3,446.17 | North York, ON | Herc Rentals | View |
Used | 2015 | 185.7 | $3,446.17 | Toronto, ON | Herc Rentals | View |
Used | 2015 | 188 | $3,446.17 | Toronto, ON | Herc Rentals | View |
Used | 2015 | 170.6 | $3,446.17 | North York, ON | Herc Rentals | View |
Used | 2015 | 120 | $3,446.17 | Toronto, ON | Herc Rentals | View |
Used | 2015 | 197.8 | $3,446.17 | North York, ON | Herc Rentals | View |
Used | 2015 | 222 | $3,446.17 | Toronto, ON | Herc Rentals | View |
Used | 2015 | 157.4 | $3,446.17 | Oshawa, ON | Herc Rentals | View |
Used | 2015 | 162.3 | $3,446.17 | North York, ON | Herc Rentals | View |
Used | 2015 | 187.6 | $3,446.17 | Toronto, ON | Herc Rentals | View |
Used | 2015 | 219.8 | $3,446.17 | Ottawa, ON | Herc Rentals | View |
Used | 2015 | 171.5 | $3,446.17 | North York, ON | Herc Rentals | View |
Used | 2015 | 154.2 | $3,446.17 | North York, ON | Herc Rentals | View |
Used | 2015 | 180.3 | $3,446.17 | North York, ON | Herc Rentals | View |
Used | 2015 | 152.1 | $3,446.17 | Toronto, ON | Herc Rentals | View |
Used | 2010 | 313.3 | $3,446.17 | Ajax, ON | Herc Rentals | View |
Used | 2015 | 178.9 | $3,516.5 | North York, ON | Herc Rentals | View |
Used | 2015 | 180.5 | $3,516.5 | Red Deer, AB | Herc Rentals | View |
Used | 2015 | 146.6 | $3,516.5 | Toronto, ON | Herc Rentals | View |
Used | 2015 | 150.2 | $3,516.5 | Toronto, ON | Herc Rentals | View |
Used | 2016 | 261 | $3,516.5 | Fort Mcmurray, AB | Herc Rentals | View |
Used | 2015 | 170.4 | $3,659.25 | Ottawa, ON | Herc Rentals | View |
Used | 2016 | 202.1 | $3,727.49 | London, ON | Herc Rentals | View |
Used | 2016 | 302.2 | $3,727.49 | Cambridge, ON | Herc Rentals | View |
Used | 2016 | 214.9 | $3,727.49 | Kingston, ON | Herc Rentals | View |
Used | 2022 | 0 | $17,800 | Lombard, US | eBay | View |
Used | 2022 | 0 | $19,800 | Addison, US | eBay | View |
Seller refurbished | 2022 | 0 | $24,250 | Hockley, US | eBay | View |
Used | 2016 | 2140 | $34,900 | Kingsport, TN | Herc Rentals | View |
Used | 2017 | 2843 | $40,100 | Clute, TX | Herc Rentals | View |
Used | 2017 | 2495.4 | $40,700 | Waxahachie, TX | Herc Rentals | View |
Used | 2017 | 2228.7 | $41,200 | Bryan, TX | Herc Rentals | View |
Used | 2017 | 1675 | $42,300 | Kingsport, TN | Herc Rentals | View |
Used | 2017 | 1377.5 | $42,800 | Sulphur, LA | Herc Rentals | View |
Used | 2017 | 1663.9 | $55,100 | Riviera Beach, FL | Herc Rentals | View |
Pricing is indicative only. Contact us for current availability and detailed quotes.
Technical Specifications
Dimensions
Platform HeightN/A
Max Platform HeightN/A
Max Working HeightN/A
WidthN/A
LengthN/A
Height (stowed)N/A
Platform SizeN/A
Ground ClearanceN/A
Performance
CapacityN/A
Platform CapacityN/A
Max Occupancy2 persons
Drive SpeedN/A
Drive Speed (stowed)N/A
Drive Speed (raised)N/A
GradeabilityN/A
Turning RadiusN/A
Lifting TimeN/A
Power & System
Power SourceN/A
Battery System24V DC
Drive SystemElectric
Emergency LoweringManual
WeightN/A
ControlsProportional
Standard Features
Proportional controls for drive & lift functions
1.5 ft roll-out deck extension
Swing-out component tray
Fold-down guardrails
Solid rubber, non-marking tires
Pothole protection system
Tilt alarm with drive & lift cut-out
All motion alarm
Horn
Hour meter
Related Models
Need a Quote?
Get pricing for new and used Skyjack SJIII 4740 scissor lifts with delivery options to your location.
Rent the SJIII 4740
Short and long-term rental options available with flexible delivery and pickup.